Syllabus
2023-24 |
||
---|---|---|
S.No | Program | View |
1 | BBA | View |
2 | BBA LLB | View |
3 | BA LLB | View |
4 | BCA | View |
5 | B.Tech. (EE) | View |
6 | B.Tech. (ME) | View |
7 | B.Tech. (CE) | View |
8 | B. Tech. (CS) | View |
9 | B. Tech. AI & ML | View |
10 | B. Tech. Data Science | View |
11 | B. Com | View |
12 | M.Tech. (EE) | View |
13 | M.Tech. (MEPE) | View |
14 | M.Tech. (CE) | View |
15 | M.Tech. (CS) | View |
16 | B.A. | View |
17 | BA (JMC) | View |
18 | MA (JMC) | View |
19 | MCA | View |
20 | LLM | View |
21 | Diploma (EE) | View |
22 | Diploma (ME) | View |
23 | Diploma (CE) | View |
24 | Diploma (CS) | View |
25 | MBA | View |
2022-23 |
||
---|---|---|
S.No | Program | View |
1 | BBA | View |
2 | BBA LLB | View |
3 | BA LLB | View |
4 | BCA | View |
5 | B.Tech. (EE) | View |
6 | B.Tech. (ME) | View |
7 | B.Tech. (CE) | View |
8 | B. Tech. (CS) | View |
9 | B. Tech. AI & ML | View |
10 | B. Tech. Data Science | View |
11 | B. Tech. (AG) | View |
12 | M.Tech. (EE) | View |
13 | M.Tech. (ME) | View |
14 | M.Tech. (CE) | View |
15 | M.Tech. (CS) | View |
16 | B.Ed | View |
17 | B.Pharma | View |
18 | BPT | View |
19 | MPT | View |
20 | LLM | View |
21 | Diploma (EE) | View |
22 | Diploma (ME) | View |
23 | Diploma (CE) | View |
24 | Diploma (CS) | View |
25 | MBA | View |
2021-22 |
||
---|---|---|
S.No | Program | View |
1 | BBA | View |
2 | BBA LLB | View |
3 | BA LLB | View |
4 | B.Arch | View |
5 | BCA | View |
6 | B.Tech. (EE) | View |
7 | B. Tech. (ME) | View |
8 | B. Tech. (CE) | View |
9 | B. Tech. (CS) | View |
10 | M.Tech. (EE) | View |
11 | M.Tech. (ME) | View |
12 | M.Tech. (CE) | View |
13 | M.Tech. (CS) | View |
14 | B. Sc. (PCM) | View |
15 | B.Design | View |
16 | B.Ed | View |
17 | B.Pharma | View |
18 | BPT | View |
19 | MPT | View |
20 | LLM | View |
21 | MBA | View |